535 22nd Place, Decatur, IL
$70,000
Active
3 Beds
2 Baths
1,248 SqFt
0.14 Acres
About 535 22nd Place
This updated 3 bedroom 2 full bath home, offers a combination of recent improvements and established rental income. The main floor features LVP flooring. Along with convenient main level laundry with master bedroom and bath also on main. The home has a current 2 year tenant in place paying $1200 per month, providingan established rental arrangement for an investor looking to add another property to their portfolio.This property is worth a closer look! Can be purchased with any or all of the following properties...117th Dr., 32 Ridge Crest, 1221 E. Clay, 1744 E. Division. Call your realtor to schedule a showing!
Facts & Features
| MLS® # | 6260932 |
|---|---|
| Price | $70,000 |
| Cost Per Square Foot | $56 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Finished Square Feet | 1,248 |
| Total Finished Above Grade | 1,248 |
| Main | 832 |
| Upper 1 | 416 |
| Basement Total | 832 |
| Acres | 0.14 |
| Year Built | 1900 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
| Taxes | $1,198 |
| Tax Year | 2025 |
Community Information
| Address | 535 22nd Place |
|---|---|
| Subdivision | Nelson Park Add |
| City | Decatur |
| County | Macon |
| State | IL |
| Zip Code | 62521 |
Amenities
| Parking | Detached, Garage |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Area, Bath in Primary Bedroom, Main Level Primary |
|---|---|
| Appliances | Gas Water Heater, Oven, Range, Refrigerator |
| Heating | Gas |
| Cooling | None |
| Has Basement | Yes |
| Basement | Unfinished, Full |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Windows | Replacement Windows |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Basement |
School Information
| District | Decatur Dist 61 |
|---|
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RES |
Listing Details
| Agent | Sandra Yelovich |
|---|---|
| Office | Brinkoetter REALTORS® |
